<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragons Design</title>
	<atom:link href="http://www.dragonsdesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonsdesign.co.uk</link>
	<description>Web design and development</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Actionable SEO Tips for an Unknown Industry</title>
		<link>http://www.dragonsdesign.co.uk/news/actionable-seo-tips-for-an-unknown-industry/</link>
		<comments>http://www.dragonsdesign.co.uk/news/actionable-seo-tips-for-an-unknown-industry/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:51:18 +0000</pubDate>
		<dc:creator>cw6365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dragonsdesign.co.uk/?p=102</guid>
		<description><![CDATA[We are SEMs and we know our industry inside out, we keep up to date with the latest industry techniques and algorithmic changes, but what the hell do we know about baby products, commercial law or food packaging? I’ve heard  <a href="http://www.dragonsdesign.co.uk/news/actionable-seo-tips-for-an-unknown-industry/"></a>]]></description>
		<wfw:commentRss>http://www.dragonsdesign.co.uk/news/actionable-seo-tips-for-an-unknown-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK online sales statistics and figures for 2010</title>
		<link>http://www.dragonsdesign.co.uk/news/uk-online-sales-statistics-and-figures-for-2010/</link>
		<comments>http://www.dragonsdesign.co.uk/news/uk-online-sales-statistics-and-figures-for-2010/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:22:56 +0000</pubDate>
		<dc:creator>cw6365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/dragonsdesign/?p=76</guid>
		<description><![CDATA[Monthly online sales figures for 2010 in easy to understand charts. Sales figures are listed by month and a yearly comparison to previous years Monthly online sale figures for the UK in 2010 Year Amount Total 58.8 Dec 2010 6.8  <a href="http://www.dragonsdesign.co.uk/news/uk-online-sales-statistics-and-figures-for-2010/"></a>]]></description>
		<wfw:commentRss>http://www.dragonsdesign.co.uk/news/uk-online-sales-statistics-and-figures-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce &#8211; the pitfalls and hidden costs</title>
		<link>http://www.dragonsdesign.co.uk/news/e-commerce-the-pitfalls-and-hidden-costs/</link>
		<comments>http://www.dragonsdesign.co.uk/news/e-commerce-the-pitfalls-and-hidden-costs/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:11:05 +0000</pubDate>
		<dc:creator>cw6365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/dragonsdesign/?p=70</guid>
		<description><![CDATA[I&#8217;ve had countless enquiries from people and businesses who want an e-commerce website. They think putting a store front on the web for their products will instantly bring them great profits which isn&#8217;t how the web works. Knowing a few  <a href="http://www.dragonsdesign.co.uk/news/e-commerce-the-pitfalls-and-hidden-costs/"></a>]]></description>
		<wfw:commentRss>http://www.dragonsdesign.co.uk/news/e-commerce-the-pitfalls-and-hidden-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

